Rate Card
Our standard rates for our key team members
Position | Day Rate | Hourly Rate |
---|---|---|
Project Director | £910 | £165 |
Account Director | £910 | £165 |
Data Scientist (ML/AI) | £875 | £160 |
Data Engineer | £875 | £160 |
Infrastructure Engineer | £875 | £160 |
Solutions Architect | £875 | £160 |
Senior Developer | £875 | £160 |
Go Developer | £785 | £145 |
Scrum Master (Agile) | £785 | £145 |
Marketing Engineer | £785 | £145 |
Project Manager | £760 | £145 | Senior Designer | £760 | £140 |
Compliance Manager | £760 | £140 |
Mobile App Developer | £760 | £140 |
React Developer | £760 | £140 |
API Developer (GraftQL) | £760 | £140 |
Business Analyst | £685 | £130 |
API Developer (REST) | £685 | £130 |
Tester (SDET) | £685 | £130 |
Developer | £685 | £130 |
Designer | £685 | £130 |
Support Engineer | £685 | £130 |
Content Manager Contract | £630 | £120 |
Tester (Manual UX/UI) | £510 | £105 |
Packages
The following prices are estimates based on standard specifications.
Package | Fee |
---|---|
Branding | from £950 |
Xanda Website | from £2,450 |
Xanda Ecommerce Website | from £3,950 |
Bespoke Website | from £10,500 |
Bespoke Ecommerce Website | from £12,750 |
Hosting & Maintenance | from £650 per annum |
Online Marketing | £145 per hour per month |
Network Technical Support | from £65 per month per user |
Mobile Apps | subject to spec |
Web Applications | subject to spec |
Design / Animation / Video services | subject to spec |
All prices exclude VAT and promotions or negotiated discounts.
Day rates include 7 fully worked hours per day.
Out of hours and emergency rates are charged at 2 -3 x the above where available.
Please contact our sales team for an accurate formal proposal.