Rate Card
Our standard rates for our key team members
Position | Day Rate | Hourly Rate |
---|---|---|
Project Director | £900 | £175 |
Account Director | £850 | £165 |
Contract Manager | £850 | £165 |
Project Manager | £750 | £145 |
Compliance Manager | £750 | £145 |
Mobile App Developer | £800 | £155 |
Senior Developer | £750 | £145 |
Developer | £650 | £125 |
Senior Designer | £725 | £140 |
Designer | £675 | £130 |
Support Engineer | £700 | £135 |
Network / Infrastructure Engineer | £775 | £150 |
Content Manager | £575 | £110 |
Contract SEO Engineer | £725 | £140 |
Tester | £575 | £110 |
Packages
The following prices are estimates based on standard specifications.
Package | Fee |
---|---|
Branding | from £950 |
Template Website | from £1,450 |
Template Ecommerce Website | from £2,950 |
Bespoke Website | from £4,250 |
Bespoke Ecommerce Website | from £6,750 |
Hosting & Maintenance | from £650 per annum |
Online Marketing | £140 per hour per month |
Network Technical Support | from £65 per month per user |
Mobile Apps | subject to spec |
Web Applications | subject to spec |
Design / Animation / Video services | subject to spec |
All prices exclude VAT and promotions or negotiated discounts.
Day rates include 7 fully worked hours per day.
Out of hours and emergency rates are charged at 2 -3 x the above where available.
Please contact our sales team for an accurate formal proposal.