Digital Media Agency Fees
Full transparency on fees & pricing
Get in touch to speak to a friendly digital consultant who will be happy to discuss your business and prepare a bespoke, obligation-free proposal for you.
Preferential pricing and volume based discounts are available for extended commitment projects and campaigns.
2024 Rate Card
Our standard rates for our key team members
Position | Day Rate | Hourly Rate |
---|---|---|
Project Director | £940 | £169 |
Account Director | £940 | £169 |
Data Scientist (ML/AI) | £910 | £164 |
Data Engineer | £910 | £164 |
Infrastructure Engineer | £875 | £160 |
Solutions Architect | £875 | £160 |
Senior Developer | £875 | £160 |
Go Developer | £875 | £160 |
Scrum Master (Agile) | £830 | £149 |
Marketing Engineer | £830 | £149 |
Project Manager | £805 | £145 |
Senior Designer | £760 | £140 |
Compliance Manager | £760 | £140 |
Mobile App Developer | £760 | £140 |
React Developer | £830 | £149 |
API Developer (GraftQL) | £830 | £149 |
Business Analyst | £830 | £149 |
API Developer (REST) | £830 | £149 |
Tester (SDET) | £725 | £131 |
Developer | £725 | £131 |
Designer | £725 | £131 |
Support Engineer | £725 | £131 |
Content Manager Contract | £670 | £121 |
Tester (Manual UX/UI) | £535 | £105 |
Packages
The following prices are estimates based on standard specifications.
Package | Fee |
---|---|
Branding | from £775 |
Xanda Website | average £6,750 |
Premium eCommerce | average £9,500 |
Shopify website | from £6,500 |
Enterprise website | from £12,500 |
Enterprise eCommerce website | from £20,000 |
Hosting & Maintenance | from £750 per annum |
Marketing | from £2,200 month |
Network Technical Support | from £65 per month per user |
Mobile apps | subject to spec / agile |
Cloud development | subject to spec / agile |
Design / Animation / Video services | subject to spec |
AI Content Generation
Package | Time | Feedback | Fee |
---|---|---|---|
Image (generation + PhotoShop) | 45 min | 1 round | £90 |
Blog post (1,000 words) | 45 min | 1 round | £90 |
Email newsletter | 60 min | 1 round | £130 |
Audio blog | 15 min | 1 round | £35 |
Audio podcast (30 mins) | 90 mins | 1 round | £190 |
4 x Facebook post (280 char) | 30 min | 1 round | £65 |
4 x Instagram post (280 char) | 30 min | 1 round | £65 |
4 x Twitter posts (280 char) | 30 min | 1 round | £65 |
4 x Threads posts (280 char) | 30 min | 1 round | £65 |
4 x TikTok caption (280 char) | 30 min | 1 round | £65 |
4 x Google My Business post (280 char) | 30 min | 1 round | £65 |
4 x LinkedIn post (500 words) | 2 hours | 1 round | £250 |
Video | |||
YouTube video | coming soon | ||
TikTok video posts (1 min) | coming soon |
Retainer
Speak to one of our digital consultants to design a content generation retainer to create and supply all the content required for your marketing strategy with preferential rates on a monthly basis.
All prices exclude VAT and promotions or negotiated discounts.
Day rates include 7 fully worked hours per day.
Out of hours and emergency rates are charged at 2 -3 x the above where available.
Please contact our sales team for an accurate formal proposal.